Based on the recycling technologies, asphalt hot recycling equipment is used for the treatment of the peeled off asphalt from old damaged roads, by breaking up, screening, heating, storage, and measuring processes. The treated old asphalt is then added into asphalt plant by formulas, blended with original asphalt in mixer, to produce quality new asphalt.
Technical Specification
Model | RLB600 | RLB800 | RLB1000 | RLB1500 | RLB2000 | |
Capacity | ~48t/h | 50~60t/h | 60~80t/h | 100~120t/h | 120~160t/h | |
Measuring precision | Static | ±0.5%<><> | ±0.5%<><> | ±0.5%<><> | ±0.5%<><> | ±0.5%<><> |
Dynamic | ±2.5%<><> | ±2.5%<><> | ±2.5%<><> | ±2.5%<><> | ±2.5%<><> | |
OVERALL POWER | 155 | 155 | 165 | 210 | 245 | |
Fuel consumption | Fuel oil: 6~8kg/t | |||||
Recycled material max. adding ratio (mixer model)<><>
| LB1000 | 50% | — | — | — | — |
LB1500 | 40% | 50% | — | — | — | |
LB2000 | 30% | 38% | 50% | — | — | |
LB3000 | — | 25% | 33% | 50% | — | |
LB4000 | — | — | 25% | 38% | 50% |
![]() |
HENGDA ROAD CONSTRUCTION MACHINERY
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Ltd. |